Lebsa Mariya
Dresses Size Chart
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) | EU SIZE | US SIZE | UK SIZE |
XS | 92-98 | 90-98 | 120-130 | 32/34 | 2/4 | 4/6 |
S | 100-108 | 98-108 | 130-138 | 34/36 | 4/6 | 8 |
M | 108-115 | 107-118 | 138-150 | 36/38 | 8 | 10 |
L | 115_119 | 115-124 | 140-153 | 38/40 | 10 | 12 |
XL | 119-126 | 118-128 | 145-155 | 40/42/44 | 12/14 | 14 |
2XL | 126-135 | 125-137 | 145-160 | 44/46/48 | 14/16 | 16/18 |
3XL | 140-145 | 138-148 | 150-170 | 48/50/52 | 18/20/22 | 18/20 |
DELIVERY INFORMATION
ZONE | DELIVERY TIME | PRICE | ||
EUROPE | 1-3 BUSINESS DAYS | FREE | ||
INTERNATIONAL | 3-6 BUSINESS DAYS | FREE |
Attention
- We ship wordlwide.- Delivery time from the day of shipping.
- When we receive an order, we aim to dispatch it within a maximum of 1-3 working days.